Devizes, Wiltshire - Current Weather Conditions
Maintained by Woolrych Computer Services Ltd
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at (GMT) 1:30 on 6/1/09 Temperature |
-4.8°C |
|
| Dew Point | -9.0°C | ||
| Humidity | 72% | ||
| Barometer | 1011.66mb Rate -0.091mb/hr |
||
| Wind Direction | N | ||
| Heat Index | -3.0°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | -4.2°C at 0:02 | ||
| Low Temperature | -4.8°C at 1:27 | ||
| High Heat Index | -2.5°C at 0:08 | ||
| Peak Wind Gust | 7mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 8:10 | ||
| Sunset | 16:15 | ||
| Moonrise | 11:44 | ||
| Moonset | 2:53 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet