Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.7 12.6 19/1/08 -0.8 3/1/08 1761 0 0.00 6 41 7/1/08 SW1012.18 73
2 5.4 14.1 12/2/08 -4.8 17/2/08 1670 0 0.00 4 41 4/2/08 E1022.43 71
3 6.4 14.4 31/3/08 -2.8 6/3/08 1927 0 0.00 6 50 11/3/08 NNW1007.39 69
4 8.2 21.1 26/4/08 -2.1 8/4/08 1698 0 0.00 4 29 1/4/08 W1010.33 65
5 14.0 25.7 11/5/08 3.8 19/5/08 1578 0 0.00 4 31 26/5/08 NE1014.70 76
6 14.9 25.7 9/6/08 8.1 13/6/08 1501 0 0.00 3 31 18/6/08 WNW1016.98 71
7 16.4 27.3 28/7/08 8.7 4/7/08 1502 0 0.00 4 31 5/7/08 SW1013.73 70
8 15.7 22.3 6/8/08 9.2 15/8/08 1335 0 0.00 4 32 13/8/08 SW1009.96 63
---------------------------------------------------------------------------------------
TOT 10.9 27.3 28/7/08 -4.8 17/2/0812972 0 0.00 4 50 11/3/08 SW1013.36 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.3 19.4 12:39 13.5 4:38 49 0 0.00 6 20 12:04 SSW1011.09 59
2 17.2 20.8 16:44 14.8 23:19 48 0 0.00 4 19 15:02 W1012.56 78
3 16.4 19.4 13:25 12.8 23:45 49 0 0.00 3 16 13:39 WSW1010.33 61
4 15.5 19.4 15:54 11.8 1:44 49 0 0.00 3 17 13:50 W1011.93 66
5 16.0 17.8 12:49 13.9 5:12 49 0 0.00 5 21 13:42 S1013.20 85
6 18.4 22.3 15:02 16.2 4:44 47 0 0.00 4 16 11:54 S1010.90 72
7 17.9 21.2 12:07 15.7 21:42 47 0 0.00 2 12 15:02 SW1006.08 72
8 16.7 20.4 15:47 14.4 23:53 48 0 0.00 3 17 7:13 NNW1012.50 53
9 14.9 16.7 13:41 11.7 4:57 50 0 0.00 6 24 16:04 S1010.81 73
10 16.1 19.5 11:25 13.3 5:27 49 0 0.00 6 26 12:23 SW1004.24 50
11 15.4 18.3 12:17 13.3 3:30 50 0 0.00 4 20 12:54 SW1002.02 57
12 14.5 19.3 13:22 11.5 23:56 50 0 0.00 6 28 13:15 SSW991.73 60
13 13.0 16.9 14:30 10.9 4:54 50 0 0.00 7 32 12:47 SSW1001.17 52
14 13.5 19.1 12:52 9.3 5:07 51 0 0.00 3 19 13:06 WSW1012.71 74
15 14.2 19.7 13:36 9.2 4:54 50 0 0.00 3 15 16:46 S1015.31 74
16 14.8 16.7 13:24 12.9 3:45 50 0 0.00 7 24 13:48 SE1007.02 48
17 15.0 18.6 11:28 11.8 5:56 50 0 0.00 6 18 12:59 SSW1005.54 77
18 15.2 16.9 16:16 13.6 0:00 50 0 0.00 8 29 15:52 S1001.46 68
19 15.7 20.1 13:32 13.4 4:03 49 0 0.00 6 21 0:00 SW1003.90 52
20 15.5 18.4 13:22 13.8 5:09 49 0 0.00 4 18 15:42 SW1011.05 75
21 16.5 20.9 14:43 13.2 6:03 49 0 0.00 3 21 12:57 SW1014.07 78
22 15.4 19.2 15:30 11.2 23:31 50 0 0.00 3 17 14:41 NNW1015.56 82
23 14.2 20.1 13:28 9.2 4:24 51 0 0.00 3 18 23:56 SSW1015.20 57
24 15.6 18.6 13:18 13.0 3:00 49 0 0.00 4 18 0:00 W1009.82 68
25 16.9 21.4 16:08 14.1 3:29 48 0 0.00 5 17 8:34 SW1013.95 43
26 16.6 19.0 12:27 15.2 4:24 48 0 0.00 4 16 12:30 WSW1020.85 25
27 15.9 18.1 13:48 14.8 3:58 49 0 0.00 4 23 14:34 W1022.18 52
28 15.1 15.2 0:27 14.9 2:32 6 0 0.00 1 7 2:51 WSW1021.91 90
---------------------------------------------------------------------------------------
TOT 15.7 22.3 6/8/08 9.2 15/8/08 1335 0 0.00 4 32 13/8/08 SW1009.96 63
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 16:36 14/2/08 0 14:50 13/2/08 225 Wind Speed 50 4:47 11/3/08 0 0:00 1/1/08 4 Wind Gust 50 4:47 11/3/08 0 0:00 1/1/08 11 In Humidity 71 19:36 9/7/08 30 18:48 17/4/08 43 Humidity 100 0:00 1/1/08 1 12:57 1/1/08 70 In Temp 29.7 11:19 28/7/08 16.6 4:18 12/5/08 23.5 Out Temp 27.3 13:27 28/7/08 -4.8 6:44 17/2/08 10.9 Raw Barometer 1034.55 17:52 13/2/08 946.30 13:27 11/3/08 998.43 Total Rain 0.00 0:00 1/1/08 0.00 18:30 2/1/08 1.88
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 7:49 8/8/08 0 8:38 8/8/08 225 Wind Speed 32 12:47 13/8/08 0 0:03 1/8/08 4 Wind Gust 32 12:47 13/8/08 0 5:30 2/8/08 12 In Humidity 69 9:07 5/8/08 43 18:15 22/8/08 54 Humidity 100 9:17 1/8/08 1 8:36 1/8/08 64 In Temp 27.2 9:47 1/8/08 18.6 20:43 14/8/08 23.5 Out Temp 22.3 15:02 6/8/08 9.2 4:54 15/8/08 15.7 Raw Barometer 1008.00 21:15 26/8/08 972.34 5:50 12/8/08 995.03 Total Rain 0.00 0:00 1/8/08 0.00 0:00 1/8/08 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 245 0:00 245 0:00 248 Wind Speed 7 2:51 0 0:00 1 Wind Gust 7 2:51 0 0:00 5 In Humidity 58 0:33 57 0:00 58 Humidity 91 2:54 89 0:00 90 In Temp 23.3 0:00 22.7 2:11 22.9 Out Temp 15.2 0:27 14.9 2:32 15.1 Raw Barometer 1007.26 0:01 1006.58 2:52 1006.92 Total Rain 0.00 0:00 0.00 0:00 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° kts kts kts % % % °C °C °C mb mb mb mm mm mm
31/10/2005 180 202 158 4 6 3 21 22 20 11.8 12.3 11.1 987.90 988.16 987.58 260.86 260.86 260.86
1/11/2005 225 248 135 4 10 1 29 73 1 10.3 13.4 7.7 993.00 996.32 988.02 260.86 260.86 260.86
2/11/2005 180 202 135 8 13 3 37 49 19 14.2 16.1 10.5 986.31 987.78 984.36 260.86 260.86 260.86
3/11/2005 180 225 180 10 15 6 45 100 1 12.9 14.6 9.8 984.90 990.83 982.06 260.86 260.86 260.86
4/11/2005 225 270 180 4 7 3 26 75 1 8.9 12.6 6.6 996.56 1002.38 991.10 260.86 260.86 260.86
5/11/2005 180 225 158 4 10 0 30 56 1 9.2 12.8 4.0 1003.23 1004.31 1001.50 260.86 260.86 260.86
6/11/2005 180 248 158 7 12 2 39 100 17 11.8 13.4 8.3 998.33 1002.04 995.98 260.86 260.86 260.86
7/11/2005 180 225 158 5 11 0 50 100 1 9.7 12.7 6.7 1000.48 1003.06 998.32 260.86 260.86 260.86
8/11/2005 158 338 158 9 12 3 18 100 1 12.7 15.8 7.1 994.15 998.42 989.41 260.86 260.86 260.86
9/11/2005 292 315 0 1 4 0 42 100 1 6.8 10.2 4.4 1007.10 1014.98 995.61 260.86 260.86 260.86
10/11/2005 225 225 180 5 8 2 41 100 10 11.1 13.6 4.7 1013.18 1014.44 1012.23 260.86 260.86 260.86
11/11/2005 202 248 180 7 11 3 37 100 5 11.7 13.1 7.6 1004.21 1012.54 997.88 260.86 260.86 260.86
12/11/2005 202 270 158 2 6 0 30 100 1 6.8 11.7 3.8 998.02 1002.79 995.91 260.86 260.86 260.86
13/11/2005 0 338 0 2 6 0 31 100 1 5.9 9.7 2.6 1009.66 1015.72 1003.06 260.86 260.86 260.86
14/11/2005 248 292 0 2 6 0 30 100 1 4.7 9.0 -0.1 1011.06 1015.62 1003.40 260.86 260.86 260.86
15/11/2005 270 338 0 3 6 0 25 100 1 9.5 12.2 6.4 997.61 1003.09 995.23 260.86 260.86 260.86
16/11/2005 338 338 225 3 8 0 79 100 62 5.7 7.4 0.9 995.30 999.37 992.36 260.86 260.86 260.86
17/11/2005 315 338 0 0 2 0 70 100 1 1.5 6.2 -1.5 1002.01 1005.09 999.60 260.86 260.86 260.86
18/11/2005 90 338 45 1 3 0 52 100 1 0.9 6.8 -3.3 1008.60 1012.57 1005.56 260.86 260.86 260.86
19/11/2005 22 45 22 0 2 0 68 100 56 -0.2 3.0 -3.1 1015.08 1016.84 1012.88 260.86 260.86 260.86
20/11/2005 22 22 22 0 1 0 61 68 56 -2.3 1.2 -5.1 1017.13 1018.36 1016.26 260.86 260.86 260.86
21/11/2005 45 68 22 0 2 0 59 70 53 0.5 6.6 -3.7 1018.26 1019.89 1017.18 260.86 260.86 260.86
22/11/2005 0 45 0 1 3 0 41 79 18 3.0 6.2 -0.9 1021.36 1023.41 1019.82 260.86 260.86 260.86
23/11/2005 0 338 0 2 4 0 25 100 13 2.8 4.1 1.9 1021.24 1023.48 1016.74 260.86 260.86 260.86
24/11/2005 315 338 225 4 9 0 30 100 1 4.5 9.3 0.9 1002.52 1016.37 990.15 260.86 260.86 260.86
25/11/2005 292 315 270 2 5 0 41 71 1 0.3 3.0 -1.3 980.74 990.15 976.00 260.86 260.86 260.86
26/11/2005 338 338 292 5 9 1 24 61 1 2.6 5.9 -0.9 979.53 983.25 976.40 260.86 260.86 260.86
27/11/2005 315 338 292 3 7 0 7 54 1 2.4 4.8 0.1 984.01 984.90 983.14 260.86 260.86 260.86
28/11/2005 338 338 270 2 7 0 26 62 1 1.2 3.3 -0.5 985.56 988.93 984.19 260.86 260.86 260.86
29/11/2005 270 338 248 2 7 0 20 66 1 1.1 4.3 -1.7 992.82 995.27 989.37 260.86 260.86 260.86
30/11/2005 90 270 68 1 5 0 36 100 8 3.1 7.3 -1.8 992.89 995.40 989.21 260.86 260.86 260.86
1/12/2005 158 180 135 8 12 2 39 49 26 7.9 8.8 6.6 979.06 989.17 968.58 260.86 260.86 260.86
2/12/2005 135 202 112 10 16 3 50 100 39 7.1 7.9 5.5 960.87 967.84 954.97 260.86 260.86 260.86
3/12/2005 225 304 154 4 16 0 48 60 42 6.8 8.2 5.6 969.40 975.02 960.89 260.86 260.86 260.86
4/12/2005 270 330 168 2 10 0 50 100 1 6.0 9.6 4.0 976.78 980.77 974.85 260.86 260.86 260.86
5/12/2005 270 333 209 2 10 0 63 100 1 5.0 8.1 1.5 983.95 986.90 980.71 260.86 260.86 260.86
6/12/2005 338 359 0 2 11 0 51 100 7 3.6 5.8 1.2 992.11 999.53 986.60 260.86 260.86 260.86
7/12/2005 135 345 7 3 20 0 57 100 19 2.9 6.2 -1.2 997.08 1001.50 988.43 260.86 260.86 260.86
8/12/2005 0 359 0 4 19 0 61 100 1 4.8 6.6 1.1 1001.36 1014.50 989.14 260.86 260.86 260.86
9/12/2005 135 359 0 2 11 0 44 100 1 3.9 7.1 0.1 1019.81 1023.00 1014.44 260.86 260.86 260.86
10/12/2005 158 200 114 2 12 0 55 100 1 5.3 9.0 1.1 1023.80 1024.70 1022.56 260.86 260.86 260.86
11/12/2005 270 296 156 0 5 0 53 100 1 2.4 7.6 -1.2 1023.02 1024.36 1021.48 260.86 260.86 260.86
12/12/2005 0 359 0 2 15 0 51 100 1 4.3 7.9 0.4 1023.21 1025.61 1020.40 260.86 260.86 260.86
13/12/2005 338 359 0 2 9 0 67 100 1 4.1 6.3 2.1 1023.90 1025.78 1019.28 260.86 260.86 260.86
14/12/2005 315 338 0 2 6 0 5 10 0 44 45 41 70 100 1 23.1 24.0 22.0 6.1 8.8 3.1 1017.46 1019.38 1015.42 260.86 260.86 260.86
15/12/2005 315 345 213 2 12 0 7 12 0 44 46 41 37 100 1 24.0 24.6 22.8 7.7 10.4 6.1 1010.11 1015.59 1003.84 260.86 260.86 260.86
16/12/2005 338 359 0 5 22 0 13 22 2 44 45 43 59 100 1 24.5 25.1 23.8 8.0 12.1 3.4 1000.53 1004.58 997.71 260.86 260.86 260.86
17/12/2005 338 359 284 3 14 0 7 14 0 42 45 37 97 100 1 23.3 24.4 22.4 1.4 4.6 -3.0 1007.26 1009.93 1004.21 260.86 260.86 260.86
18/12/2005 180 334 143 2 11 0 4 11 0 41 45 37 34 100 1 21.7 22.7 20.8 1.0 7.1 -4.6 1006.55 1009.93 1001.67 260.86 260.86 260.86
19/12/2005 292 304 200 1 10 0 3 10 0 42 44 38 50 100 1 22.7 23.7 21.7 4.1 8.2 -1.2 1008.51 1013.39 1001.63 260.86 260.86 260.86
20/12/2005 202 346 198 0 6 0 2 6 0 42 44 38 30 100 1 22.3 23.3 21.1 3.5 6.8 -1.7 1014.19 1015.38 1013.05 260.86 260.86 260.86
21/12/2005 225 295 195 2 10 0 5 10 0 44 45 42 47 100 1 23.5 24.2 22.6 7.1 8.9 5.9 1015.38 1016.43 1014.40 260.86 260.86 260.86
22/12/2005 225 293 169 2 13 0 7 13 0 44 45 43 63 100 22 24.1 24.8 23.4 6.7 9.7 4.1 1014.84 1016.30 1012.95 260.86 260.86 260.86
23/12/2005 248 299 182 1 9 0 6 9 0 44 45 42 43 100 1 23.6 24.5 22.3 7.1 8.9 5.3 1011.58 1013.05 1010.61 260.86 260.86 260.86
24/12/2005 292 355 3 0 6 0 3 6 0 45 47 42 36 100 1 22.4 23.4 21.4 6.2 10.2 3.8 1010.36 1011.15 1009.52 260.86 260.86 260.86
25/12/2005 22 359 0 2 10 0 6 10 0 47 48 46 70 100 1 21.7 22.3 20.6 3.9 6.1 1.3 1011.04 1012.13 1010.51 260.86 260.86 260.86
26/12/2005 0 359 0 2 10 0 5 10 0 46 48 40 61 74 51 20.9 21.6 19.8 2.2 4.1 -0.1 1005.34 1010.71 1001.87 260.86 260.86 260.86
27/12/2005 0 359 0 5 17 0 11 17 1 40 43 36 58 66 51 19.6 21.4 17.2 0.1 1.6 -1.7 1000.55 1002.18 998.86 260.86 260.86 260.86
28/12/2005 0 359 0 3 11 0 7 11 0 41 44 38 61 71 53 21.0 21.5 20.1 -1.4 1.3 -3.5 1002.35 1004.21 1000.45 260.86 260.86 260.86
29/12/2005 135 320 81 2 17 0 6 17 0 40 42 36 66 100 53 20.7 21.6 19.4 -0.7 1.2 -2.1 999.56 1003.43 993.17 260.86 260.86 260.86
30/12/2005 135 330 90 7 26 0 15 26 0 40 43 37 45 100 1 20.9 22.8 18.3 5.0 9.8 1.2 982.76 993.24 977.18 260.86 260.86 260.86
31/12/2005 225 326 152 4 19 0 12 26 0 42 45 40 51 100 16 21.9 23.5 19.8 5.3 7.3 3.8 978.98 980.40 977.62 260.86 260.86 260.86
1/1/2006 315 358 4 3 17 0 9 17 0 43 45 41 67 100 1 23.2 23.9 22.5 6.0 7.8 5.1 989.82 1002.28 978.47 260.86 260.86 260.86
2/1/2006 292 346 250 1 9 0 3 9 0 42 44 40 63 100 1 23.6 24.5 22.6 5.8 8.7 3.8 1008.48 1011.86 1002.21 260.86 260.86 260.86
3/1/2006 202 359 0 1 11 0 4 11 0 43 44 42 40 100 4 24.4 25.2 23.7 7.8 9.6 5.6 1011.86 1013.69 1010.88 260.86 260.86 260.86
4/1/2006 22 359 0 3 13 0 9 13 0 42 43 39 47 100 1 24.6 25.1 23.2 5.2 7.3 1.2 1013.06 1014.67 1010.71 260.86 260.86 260.86
5/1/2006 68 153 0 2 11 0 6 11 0 41 42 38 33 100 1 22.8 23.5 21.2 2.0 4.4 1.2 1004.91 1010.74 1001.43 260.86 260.86 260.86
6/1/2006 22 359 0 2 10 0 7 10 0 41 43 38 3 100 1 22.6 23.2 21.7 1.6 2.5 0.9 1005.40 1008.78 1001.30 260.86 260.86 260.86
7/1/2006 45 135 0 1 7 0 4 7 0 41 42 38 20 65 1 22.6 23.1 21.8 1.9 5.2 0.4 1008.07 1008.71 1007.19 260.86 260.86 260.86
8/1/2006 22 68 0 3 13 1 8 13 3 41 42 39 20 100 3 22.2 22.7 21.7 2.1 3.3 0.6 1007.79 1008.78 1006.98 260.86 260.86 260.86
9/1/2006 158 338 22 3 12 1 7 12 3 41 43 40 28 100 18 23.0 23.5 22.3 4.3 5.8 3.1 1008.99 1010.51 1008.34 260.86 260.86 260.86
10/1/2006 180 242 141 8 29 2 17 29 7 41 42 39 32 43 7 23.3 23.7 22.8 6.7 8.6 3.4 1005.28 1008.51 1001.40 260.86 260.86 260.86
11/1/2006 270 331 141 5 26 0 11 26 0 42 43 40 43 100 1 24.3 25.7 22.8 6.8 9.6 0.1 1005.98 1013.59 999.06 260.86 260.86 260.86
12/1/2006 135 211 62 5 17 0 11 17 0 41 43 38 42 100 1 22.4 23.4 19.9 2.8 5.8 -0.3 1011.30 1013.86 1007.80 260.86 260.86 260.86
13/1/2006 135 202 86 8 25 1 17 25 3 40 41 39 41 49 34 23.3 24.1 22.6 6.7 8.1 5.1 1003.85 1007.93 1001.30 260.86 260.86 260.86
14/1/2006 158 287 78 4 25 0 9 25 0 41 43 40 40 100 1 24.1 24.7 23.3 6.2 8.0 1.8 1003.04 1004.31 1001.40 260.86 260.86 260.86
15/1/2006 135 187 94 7 19 0 14 19 3 41 42 40 32 100 11 24.0 24.6 23.2 6.3 7.9 4.2 997.89 1002.14 995.13 260.86 260.86 260.86
16/1/2006 158 309 113 6 19 0 12 19 1 42 43 41 40 100 1 24.2 24.8 23.2 6.9 9.2 4.9 992.20 995.20 987.31 260.86 260.86 260.86
17/1/2006 292 342 194 2 16 0 7 16 0 42 44 40 55 100 1 24.5 25.4 23.3 7.3 9.9 4.8 990.11 995.64 986.02 260.86 260.86 260.86
18/1/2006 248 323 217 2 10 0 6 10 0 43 45 42 83 100 13 24.6 25.8 22.5 9.4 11.3 7.1 999.68 1003.60 994.76 260.86 260.86 260.86
19/1/2006 248 323 165 4 17 0 10 17 1 45 48 42 90 100 1 23.4 25.3 21.5 9.4 10.4 8.4 1003.51 1004.65 1001.43 260.86 260.86 260.86
20/1/2006 270 335 155 6 23 0 14 23 1 43 45 40 77 100 1 24.5 26.5 21.9 7.1 9.6 4.4 1001.98 1008.37 996.62 260.86 260.86 260.86
21/1/2006 338 355 191 1 9 0 4 9 0 43 44 40 72 100 1 23.1 24.2 21.6 4.5 9.6 1.2 1013.19 1017.99 1008.27 260.86 260.86 260.86
22/1/2006 135 347 27 1 7 0 3 7 0 42 43 39 58 100 1 23.6 25.1 22.7 2.4 8.5 -1.2 1020.07 1021.41 1017.89 260.86 260.86 260.86
23/1/2006 112 114 102 2 7 0 6 7 0 40 39 36 61 68 64 22.9 22.5 21.7 0.9 1.6 1.2 1018.87 1017.92 1016.84 260.86 260.86 260.86
24/1/2006 68 102 57 2 8 0 6 8 0 40 41 39 67 100 1 23.2 24.1 22.1 1.2 6.3 -2.2 1014.35 1017.01 1012.17 260.86 260.86 260.86
25/1/2006 22 359 0 2 13 0 7 13 0 40 41 38 57 100 1 22.8 23.7 21.9 1.1 4.9 -3.2 1011.00 1012.27 1009.93 260.86 260.86 260.86
26/1/2006 0 359 0 4 21 0 11 21 0 39 41 36 70 100 1 24.0 25.8 22.7 2.1 5.5 -0.7 1011.45 1012.27 1010.61 260.86 260.86 260.86
27/1/2006 0 359 0 3 15 0 9 15 0 39 40 37 65 72 55 23.9 24.3 22.8 2.0 3.8 0.0 1009.89 1012.00 1007.63 260.86 260.86 260.86
28/1/2006 22 359 0 6 24 0 16 24 0 37 39 34 67 78 56 23.4 24.4 22.3 0.7 4.3 -1.9 1009.61 1012.34 1008.07 260.86 260.86 260.86
29/1/2006 45 359 0 6 23 0 16 23 0 36 38 33 66 100 55 23.0 25.3 22.0 1.5 6.2 -0.8 1014.88 1017.21 1012.13 260.86 260.86 260.86
30/1/2006 45 137 2 3 14 0 9 14 0 37 38 34 66 100 1 23.4 24.1 21.9 2.6 5.7 -0.2 1015.55 1016.98 1013.62 260.86 260.86 260.86
31/1/2006 22 359 0 1 9 0 5 9 0 38 38 34 68 100 1 23.9 24.6 22.7 2.1 5.1 -0.2 1011.08 1013.79 1008.71 260.86 260.86 260.86
1/2/2006 248 359 0 0 7 0 3 7 0 37 38 34 57 63 51 23.6 24.2 22.7 1.0 1.7 0.2 1007.51 1008.81 1006.54 260.86 260.86 260.86
2/2/2006 292 340 252 1 7 0 6 7 0 37 38 33 63 68 60 23.5 23.9 22.2 -1.0 0.3 -2.3 1007.01 1008.20 1006.38 260.86 260.86 260.86
3/2/2006 22 359 0 3 11 0 8 11 0 36 38 33 63 68 61 22.7 23.3 21.2 -1.6 0.3 -3.2 1009.10 1011.46 1007.59 260.86 260.86 260.86
4/2/2006 0 37 0 2 8 0 5 8 0 36 38 33 66 74 59 21.9 23.4 21.0 2.6 4.7 0.3 1014.24 1017.52 1011.32 260.86 260.86 260.86
5/2/2006 0 359 0 0 6 0 2 6 0 37 39 35 50 100 1 23.2 23.7 22.3 3.1 7.6 -0.3 1017.47 1018.63 1016.64 260.86 260.86 260.86
6/2/2006 315 328 287 1 8 0 5 8 0 38 39 36 42 100 1 23.3 24.4 21.8 4.8 6.1 3.5 1014.98 1017.21 1012.81 260.86 260.86 260.86
7/2/2006 270 314 183 5 23 0 14 23 0 38 39 38 47 100 1 23.7 24.8 21.9 7.1 8.3 5.9 1006.51 1012.84 995.54 260.86 260.86 260.86
8/2/2006 315 347 203 4 17 0 10 17 0 38 40 35 75 100 1 24.9 26.9 22.4 5.4 8.8 1.4 996.74 999.84 994.76 260.86 260.86 260.86
9/2/2006 338 359 0 3 20 0 8 20 0 38 39 37 88 100 1 24.7 25.8 23.9 2.3 5.4 -1.4 1003.36 1008.24 999.43 260.86 260.86 260.86
10/2/2006 338 357 10 1 6 0 2 6 0 37 38 33 92 100 1 24.1 25.5 21.8 -0.1 5.4 -4.1 1009.40 1010.88 1008.03 260.86 260.86 260.86
11/2/2006 180 359 0 2 11 0 5 11 0 36 38 33 98 100 1 23.0 24.0 21.4 1.5 7.5 -2.6 1010.87 1011.90 1010.13 260.86 260.86 260.86
12/2/2006 202 339 144 4 22 0 13 22 0 39 42 37 20 100 1 23.2 23.9 22.4 6.7 9.3 3.0 1007.02 1010.34 1004.92 260.86 260.86 260.86
13/2/2006 225 336 125 4 15 0 9 15 0 39 40 38 23 100 1 24.7 25.3 23.0 8.4 11.3 7.2 1002.80 1005.09 998.89 260.86 260.86 260.86
14/2/2006 180 324 117 7 27 0 16 27 2 38 40 38 38 100 1 24.3 25.7 22.1 7.7 11.4 5.8 994.95 998.96 986.50 260.86 260.86 260.86
15/2/2006 202 319 139 8 41 0 18 41 2 40 41 39 35 100 1 24.5 25.2 22.7 8.1 10.8 5.6 978.47 986.50 974.44 260.86 260.86 260.86
16/2/2006 225 330 135 6 21 0 14 21 0 39 40 37 40 100 1 25.0 25.9 23.9 5.3 9.2 2.9 970.20 974.75 966.41 260.86 260.86 260.86
17/2/2006 225 336 168 2 20 0 9 20 0 38 39 36 43 100 1 24.4 25.3 22.8 5.2 9.2 1.7 971.30 975.49 966.48 260.86 260.86 260.86
18/2/2006 90 207 22 1 10 0 5 10 0 38 39 37 16 100 1 24.2 25.7 22.7 3.6 10.1 0.2 976.94 980.60 973.97 260.86 260.86 260.86
19/2/2006 22 68 22 6 24 3 15 24 7 39 40 38 47 100 7 23.7 24.1 22.8 4.3 6.1 2.2 982.09 987.11 979.69 260.86 260.86 260.86
20/2/2006 0 359 0 10 31 1 23 31 6 37 38 35 66 100 1 23.4 23.9 22.3 3.6 5.3 2.3 996.96 1004.41 987.28 260.86 260.86 260.86
21/2/2006 0 359 0 6 22 0 16 22 1 36 38 34 20 100 1 23.3 24.5 21.7 2.5 5.4 1.0 1005.21 1007.26 1004.14 260.86 260.86 260.86
22/2/2006 45 359 0 6 20 0 17 20 2 36 38 34 10 100 1 22.0 22.9 20.7 2.1 3.1 1.1 1009.27 1013.59 1006.78 260.86 260.86 260.86
23/2/2006 315 359 0 4 17 0 10 17 0 37 38 34 65 100 1 22.2 22.9 21.0 1.0 2.2 0.1 1008.79 1013.72 1002.62 260.86 260.86 260.86
24/2/2006 22 359 0 6 25 0 13 25 1 36 38 35 94 100 54 22.4 23.1 21.8 0.7 3.1 -0.6 1002.93 1004.95 1000.99 260.86 260.86 260.86
25/2/2006 22 359 0 8 32 0 21 32 4 35 36 33 59 100 1 22.9 24.0 21.7 2.6 5.9 0.3 1003.39 1005.02 1001.84 260.86 260.86 260.86
26/2/2006 22 359 0 6 30 0 17 30 2 34 36 33 77 100 1 20.8 23.4 18.2 3.0 5.7 1.3 1008.57 1012.00 1004.75 260.86 260.86 260.86
27/2/2006 315 359 0 4 14 0 10 14 1 36 38 33 73 80 59 20.1 22.1 17.6 3.2 5.2 1.4 1005.43 1011.39 995.94 260.86 260.86 260.86
28/2/2006 315 359 0 6 21 0 13 21 0 35 36 33 69 100 1 23.6 25.7 22.1 1.7 4.9 -2.2 994.54 996.01 993.24 260.86 260.86 260.86
1/3/2006 292 359 2 2 18 0 7 18 0 34 36 32 73 100 1 23.3 24.7 21.8 -0.4 4.2 -3.3 991.89 994.56 988.97 260.86 260.86 260.86
2/3/2006 248 356 1 1 14 0 6 14 0 34 36 33 74 100 1 23.3 24.8 21.9 0.3 6.6 -3.9 986.57 989.14 982.87 260.86 260.86 260.86
3/3/2006 22 359 0 2 10 0 5 10 0 35 36 33 81 100 1 23.0 23.7 21.1 0.4 5.4 -2.8 983.26 985.21 981.38 260.86 260.86 260.86
4/3/2006 315 359 0 2 16 0 6 16 0 34 36 31 93 100 1 22.2 23.1 20.9 -0.2 5.1 -4.4 987.04 990.73 984.70 260.86 260.86 260.86
5/3/2006 315 359 0 2 15 0 7 15 0 34 35 32 78 100 1 22.3 23.3 21.0 2.2 6.5 -2.3 995.67 1001.13 990.49 260.86 260.86 260.86
6/3/2006 315 350 221 2 15 0 6 15 0 34 35 33 59 100 1 22.5 24.4 19.7 3.8 9.0 -0.7 1004.49 1007.63 1000.92 260.86 260.86 260.86
7/3/2006 135 296 73 4 29 0 10 29 0 35 38 34 17 100 1 22.9 23.3 21.8 4.1 8.6 1.4 997.73 1006.98 990.76 260.86 260.86 260.86
8/3/2006 248 336 152 5 19 0 12 19 1 38 41 36 36 100 1 23.3 24.6 22.4 9.6 12.1 8.1 984.56 991.00 979.32 260.86 260.86 260.86
9/3/2006 270 328 129 5 30 0 15 30 0 39 41 38 50 100 1 23.7 24.7 22.3 7.3 11.4 3.6 983.78 986.67 980.67 260.86 260.86 260.86
10/3/2006 292 352 203 7 26 0 18 26 2 38 39 36 65 100 1 24.4 25.5 22.4 5.6 8.9 3.8 987.22 993.10 984.06 260.86 260.86 260.86
11/3/2006 338 359 0 4 17 0 10 17 0 36 39 34 81 100 1 23.0 24.6 21.8 4.5 7.8 1.7 1003.09 1010.57 993.03 260.86 260.86 260.86
12/3/2006 135 181 73 8 23 0 16 23 4 34 37 32 87 100 1 21.8 22.5 20.8 1.3 3.7 -1.1 1012.45 1013.66 1010.37 260.86 260.86 260.86
13/3/2006 135 183 100 9 27 0 19 27 5 33 34 31 97 100 1 22.0 22.4 21.3 2.5 5.7 1.1 1009.78 1012.40 1006.61 260.86 260.86 260.86
