Devizes, Wiltshire - Current Weather Conditions
Maintained by Woolrych Computer Services Ltd
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at (GMT) 7:55 on 14/11/09 Temperature |
9.3°C |
|
| Dew Point | 3.9°C | ||
| Humidity | 69% | ||
| Barometer | 974.30mb Rate 0.090mb/hr |
||
| Wind Direction | S | ||
| Heat Index | 10.9°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 12.1°C at 0:00 | ||
| Low Temperature | 8.6°C at 6:26 | ||
| High Heat Index | 16.0°C at 0:00 | ||
| Peak Wind Gust | 35mph at 5:42 | ||
| Astronomical Data | |||
| Sunrise | 7:25 | ||
| Sunset | 16:21 | ||
| Moonrise | 4:46 | ||
| Moonset | 14:43 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet