Devizes, Wiltshire - Current Weather Conditions
Maintained by Woolrych Computer Services Ltd
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at (GMT) 1:00 on 4/7/09 Temperature |
15.4°C |
|
| Dew Point | 15.4°C | ||
| Humidity | 100% | ||
| Barometer | 999.64mb Rate -0.259mb/hr |
||
| Wind Direction | W | ||
| Heat Index | 19.4°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 16.3°C at 0:00 | ||
| Low Temperature | 15.4°C at 0:55 | ||
| High Heat Index | 20.3°C at 0:00 | ||
| Peak Wind Gust | 3mph at 0:29 | ||
| Astronomical Data | |||
| Sunrise | 3:59 | ||
| Sunset | 20:27 | ||
| Moonrise | 18:40 | ||
| Moonset | 1:03 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet